2014 Volkswagen Jetta Weight & Payload
- 2,804–3,161 lb
- Curb weight
- 4,013–4,344 lb
- GVWR
- 1,076–1,166 lb
- Payload
- Lightest stored curb2,804 lb — 2 configurations tie for lowest
- Heaviest stored curb3,161 lb — 2 configurations tie for highest
- Lowest stored payload1,076 lb — 2 configurations tie for lowest
- Highest stored payload1,166 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 1.8T SE 4dr Sedan | 3,018 lb | 4,145 lb | 1,091 lb (catalog) |
| 1.8T SEL 4dr Sedan | 3,082 lb | 4,212 lb | 1,094 lb (catalog) |
| 2.0L Base 4dr Sedan | 2,804 lb | 4,013 lb | 1,166 lb (catalog) |
| 2.0L S 4dr Sedan | 2,804 lb | 4,013 lb | 1,166 lb (catalog) |
| 2.0L TDI 4dr Sedan | 3,161 lb | 4,256 lb | 1,076 lb (catalog) |
| 2.0L TDI Value Edition 4dr Sedan | 3,161 lb | 4,256 lb | 1,076 lb (catalog) |
| GLI 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn w/Nav 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Edition 30 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Edition 30 w/Nav 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.