2013 Volkswagen Jetta Weight & Payload
- 2,804–3,283 lb
- Curb weight
- 4,013–4,388 lb
- GVWR
- 970–1,166 lb
- Payload
- Lightest stored curb2,804 lb — 3 configurations tie for lowest
- Heaviest stored curb3,283 lb · 2.0L TDI 4dr SportWagen
- Lowest stored payload970 lb · 2.5L SE 4dr SportWagen
- Highest stored payload1,166 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.0L Base 4dr Sedan | 2,804 lb | 4,013 lb | 1,166 lb (catalog) |
| 2.0L S 4dr Sedan | 2,804 lb | 4,013 lb | 1,166 lb (catalog) |
| 2.0L S 4dr Sedan | 2,804 lb | 4,013 lb | 1,166 lb (catalog) |
| 2.0L TDI 4dr Sedan | 3,161 lb | 4,256 lb | 1,076 lb (catalog) |
| 2.0L TDI 4dr Sedan | 3,161 lb | 4,256 lb | 1,076 lb (catalog) |
| 2.0L TDI 4dr SportWagen | 3,283 lb | 4,388 lb | 996 lb (catalog) |
| 2.5L S 4dr SportWagen | 3,186 lb | 4,278 lb | 974 lb (catalog) |
| 2.5L SE 4dr Sedan | 3,018 lb | 4,145 lb | 1,091 lb (catalog) |
| 2.5L SE 4dr Sedan | 3,018 lb | 4,145 lb | 1,091 lb (catalog) |
| 2.5L SE 4dr SportWagen | 3,257 lb | 4,344 lb | 970 lb (catalog) |
| 2.5L SEL 4dr Sedan | 3,018 lb | 4,145 lb | 1,091 lb (catalog) |
| GLI 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn w/Nav 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
| GLI Autobahn w/Nav 4dr Sedan | 3,124 lb | 4,344 lb | 1,122 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.