2009 Volkswagen Jetta Weight & Payload
- 3,228–3,285 lb
- Curb weight
- 981–1,105 lb
- Payload
- Lightest stored curb3,228 lb — 3 configurations tie for lowest
- Heaviest stored curb3,285 lb · SEL 4dr Sedan
- Lowest stored payload981 lb — 3 configurations tie for lowest
- Highest stored payload1,105 lb · SEL 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| 2.0L TDI 4dr SportWagen | 3,230 lb | 1,094 lb (catalog) |
| 2.0T SEL 4dr SportWagen | 3,228 lb | 981 lb (catalog) |
| 2.5L S 4dr SportWagen | 3,228 lb | 981 lb (catalog) |
| 2.5L SE 4dr SportWagen | 3,228 lb | 981 lb (catalog) |
| S 4dr Sedan | 3,230 lb | 1,094 lb (catalog) |
| SE 4dr Sedan | 3,230 lb | 1,094 lb (catalog) |
| SEL 4dr Sedan | 3,285 lb | 1,105 lb (catalog) |
| TDI 4dr Sedan | 3,230 lb | 1,094 lb (catalog) |
| TDI Loyal Edition 4dr Sedan | 3,230 lb | 1,094 lb (catalog) |
| Wolfsburg Edition 4dr Sedan | 3,230 lb | 1,094 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.