2010 Volkswagen Jetta Weight & Payload
- 3,171–3,292 lb
- Curb weight
- 4,300–4,410 lb
- GVWR
- 990–1,107 lb
- Payload
- Lightest stored curb3,171 lb — 2 configurations tie for lowest
- Heaviest stored curb3,292 lb · SE 4dr SportWagen
- Lowest stored payload990 lb · SE 4dr SportWagen
- Highest stored payload1,107 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.5L S 4dr SportWagen | 3,228 lb | 4,344 lb | 1,098 lb (catalog) |
| SE 4dr SportWagen | 3,292 lb | 4,410 lb | 990 lb (catalog) |
| TDI 4dr SportWagen | 3,272 lb | 4,410 lb | 994 lb (catalog) |
| Limited Edition 4dr Sedan | 3,171 lb | 4,300 lb | 1,107 lb (catalog) |
| S 4dr Sedan | 3,171 lb | 4,300 lb | 1,107 lb (catalog) |
| SE 4dr Sedan | 3,202 lb | 4,300 lb | 1,032 lb (catalog) |
| SEL 4dr Sedan | 3,268 lb | 4,366 lb | 1,032 lb (catalog) |
| TDI 4dr Sedan | 3,184 lb | 4,366 lb | 1,061 lb (catalog) |
| TDI Cup Edition 4dr Sedan | 3,184 lb | 4,366 lb | 1,061 lb (catalog) |
| Wolfsburg Edition 4dr Sedan | 3,219 lb | 4,344 lb | 1,047 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.