2005 Volkswagen Jetta Weight & Payload
- 2,895–3,230 lb
- Curb weight
- 3,903–4,212 lb
- GVWR
- 930–1,105 lb
- Payload
- Lightest stored curb2,895 lb · GL 4dr Sedan
- Heaviest stored curb3,230 lb — 2 configurations tie for highest
- Lowest stored payload930 lb — 2 configurations tie for lowest
- Highest stored payload1,105 lb · TDI 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.5 4dr Sedan | 3,230 lb | — | 1,094 lb (catalog) |
| GL 4dr Sedan | 2,895 lb | 3,903 lb | 930 lb (catalog) |
| GL 4dr Station Wagon | 3,034 lb | 4,145 lb | 1,014 lb (catalog) |
| GL TDI 4dr Station Wagon | 3,053 lb | 4,167 lb | 1,014 lb (catalog) |
| GLI 1.8T 4dr Sedan | 3,106 lb | 4,057 lb | 944 lb (catalog) |
| GLS 1.8T 4dr Station Wagon | 3,175 lb | 4,212 lb | 1,014 lb (catalog) |
| GLS 2.0L 4dr Sedan | 2,934 lb | 3,903 lb | 930 lb (catalog) |
| GLS 2.0L 4dr Station Wagon | 3,078 lb | 4,145 lb | 1,012 lb (catalog) |
| GLS TDI 4dr Sedan | 3,003 lb | 3,991 lb | 948 lb (catalog) |
| GLS TDI 4dr Station Wagon | 3,095 lb | 4,167 lb | 1,014 lb (catalog) |
| TDI 4dr Sedan | 3,197 lb | — | 1,105 lb (catalog) |
| Value Edition 4dr Sedan | 3,230 lb | — | 1,094 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.