2003 Volkswagen Jetta Weight & Payload
- 2,892–3,274 lb
- Curb weight
- 3,924–4,023 lb
- GVWR
- 930–1,016 lb
- Payload
- Lightest stored curb2,892 lb · GL 4dr Sedan
- Heaviest stored curb3,274 lb · GLX 4dr Sedan
- Lowest stored payload930 lb — 2 configurations tie for lowest
- Highest stored payload1,016 lb · GL 1.8T 4dr Station Wagon
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GL 1.8T 4dr Sedan | 2,974 lb | 3,924 lb | 952 lb (catalog) |
| GL 1.8T 4dr Station Wagon | 3,130 lb | — | 1,016 lb (catalog) |
| GL 4dr Sedan | 2,892 lb | 3,924 lb | 930 lb (catalog) |
| GL 4dr Station Wagon | 3,034 lb | — | 1,014 lb (catalog) |
| GL TDI 4dr Sedan | 2,974 lb | 4,012 lb | 939 lb (catalog) |
| GL TDI 4dr Station Wagon | 3,122 lb | — | 992 lb (catalog) |
| GLI 4dr Sedan | 3,179 lb | 4,023 lb | 944 lb (catalog) |
| GLS 1.8T 4dr Sedan | 3,037 lb | — | 952 lb (catalog) |
| GLS 1.8T 4dr Station Wagon | 3,175 lb | — | 1,014 lb (catalog) |
| GLS 2.0L 4dr Sedan | 2,934 lb | 3,924 lb | 930 lb (catalog) |
| GLS 2.0L 4dr Station Wagon | 3,078 lb | — | 1,012 lb (catalog) |
| GLS TDI 4dr Sedan | 3,009 lb | 4,023 lb | 934 lb (catalog) |
| GLS TDI 4dr Station Wagon | 3,161 lb | — | 992 lb (catalog) |
| GLX 4dr Sedan | 3,274 lb | 4,023 lb | 935 lb (catalog) |
| Wolfsburg Edition 4dr Sedan | 2,974 lb | — | 952 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.