2001 Volkswagen Jetta Weight & Payload
- 2,893–3,281 lb
- Curb weight
- 3,924–4,023 lb
- GVWR
- 930–1,111 lb
- Payload
- Lightest stored curb2,893 lb — 2 configurations tie for lowest
- Heaviest stored curb3,281 lb · GLX 2.8L 4dr Station Wagon
- Lowest stored payload930 lb — 6 configurations tie for lowest
- Highest stored payload1,111 lb · GLS 2.0L 4dr Station Wagon
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GL 4dr Sedan | 2,893 lb | 3,924 lb | 930 lb (catalog) |
| GL 4dr Sedan | 2,893 lb | 3,924 lb | 930 lb (catalog) |
| GL TDI 4dr Sedan | 2,975 lb | 4,012 lb | 940 lb (catalog) |
| GLS 1.8L Turbo 4dr Sedan | 2,952 lb | — | 930 lb (catalog) |
| GLS 2.0L 4dr Station Wagon | 3,082 lb | — | 1,111 lb (catalog) |
| GLS 2.8L 4dr Station Wagon | 3,202 lb | — | 1,021 lb (catalog) |
| GLS 4dr Sedan | 2,908 lb | 3,924 lb | 930 lb (catalog) |
| GLS 4dr Sedan | 2,908 lb | 3,924 lb | 930 lb (catalog) |
| GLS TDI 4dr Sedan | 2,983 lb | 4,023 lb | 935 lb (catalog) |
| GLS VR6 4dr Sedan | 3,045 lb | 4,023 lb | 948 lb (catalog) |
| GLX 2.8L 4dr Station Wagon | 3,281 lb | — | 1,034 lb (catalog) |
| GLX 4dr Sedan | 3,144 lb | 4,023 lb | 935 lb (catalog) |
| Wolfsburg Edition 4dr Sedan | 2,952 lb | — | 930 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.