2012 Volkswagen Jetta Weight & Payload
- 2,804–3,283 lb
- Curb weight
- 4,344–4,410 lb
- GVWR
- 970–1,166 lb
- Payload
- Lightest stored curb2,804 lb — 2 configurations tie for lowest
- Heaviest stored curb3,283 lb · TDI 2.0L 4dr SportWagen
- Lowest stored payload970 lb · SE 2.5L 4dr SportWagen
- Highest stored payload1,166 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.0L Base 4dr Sedan | 2,804 lb | — | 1,166 lb (catalog) |
| 2.0L S 4dr Sedan | 2,804 lb | — | 1,166 lb (catalog) |
| 2.0L TDI 4dr Sedan | 3,161 lb | — | 1,076 lb (catalog) |
| 2.5L SE 4dr Sedan | 3,045 lb | — | 1,070 lb (catalog) |
| 2.5L SEL 4dr Sedan | 3,045 lb | — | 1,070 lb (catalog) |
| 2.5L SEL 4dr Sedan | 3,045 lb | — | 1,070 lb (catalog) |
| 2.5L SEL Premium 4dr Sedan | 3,109 lb | — | 1,072 lb (catalog) |
| GLI 4dr Sedan | 3,124 lb | — | 1,122 lb (catalog) |
| GLI Autobahn 4dr Sedan | 3,124 lb | — | 1,122 lb (catalog) |
| GLI Autobahn w/Nav 4dr Sedan | 3,124 lb | — | 1,122 lb (catalog) |
| S 2.5L 4dr SportWagen | 3,186 lb | 4,344 lb | 975 lb (catalog) |
| SE 2.5L 4dr SportWagen | 3,257 lb | 4,410 lb | 970 lb (catalog) |
| TDI 2.0L 4dr SportWagen | 3,283 lb | 4,410 lb | 997 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.