2002 Volkswagen Jetta Weight & Payload
- 2,893–3,280 lb
- Curb weight
- 3,924–4,023 lb
- GVWR
- 930–1,047 lb
- Payload
- Lightest stored curb2,893 lb · GL 4dr Sedan
- Heaviest stored curb3,280 lb · GLX 4dr Station Wagon
- Lowest stored payload930 lb — 2 configurations tie for lowest
- Highest stored payload1,047 lb · GLS 2.8L 4dr Station Wagon
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GL 4dr Sedan | 2,893 lb | 3,924 lb | 930 lb (catalog) |
| GL 4dr Station Wagon | 3,034 lb | — | 1,014 lb (catalog) |
| GL TDI 4dr Sedan | 2,975 lb | 4,012 lb | 940 lb (catalog) |
| GL TDI 4dr Station Wagon | 3,121 lb | — | 992 lb (catalog) |
| GLI 2.8L 4dr Sedan | 3,179 lb | 4,023 lb | 944 lb (catalog) |
| GLS 1.8L 4dr Sedan | 3,037 lb | — | 952 lb (catalog) |
| GLS 1.8L 4dr Station Wagon | 3,175 lb | — | 1,014 lb (catalog) |
| GLS 2.0L 4dr Station Wagon | 3,078 lb | — | 1,012 lb (catalog) |
| GLS 2.8L 4dr Sedan | 3,054 lb | 4,023 lb | 948 lb (catalog) |
| GLS 2.8L 4dr Station Wagon | 3,217 lb | — | 1,047 lb (catalog) |
| GLS 4dr Sedan | 2,908 lb | 3,924 lb | 930 lb (catalog) |
| GLS TDI 4dr Sedan | 2,983 lb | 4,023 lb | 935 lb (catalog) |
| GLS TDI 4dr Station Wagon | 3,161 lb | — | 992 lb (catalog) |
| GLX 24V 4dr Sedan | 3,263 lb | 4,023 lb | 935 lb (catalog) |
| GLX 4dr Sedan | 3,144 lb | 4,023 lb | 935 lb (catalog) |
| GLX 4dr Station Wagon | 3,280 lb | — | 1,001 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.