1999 Volkswagen Jetta Weight & Payload
- 2,661–3,019 lb
- Curb weight
- 916–1,091 lb
- Payload
- Lightest stored curb2,661 lb — 2 configurations tie for lowest
- Heaviest stored curb3,019 lb · GLX 4dr Sedan
- Lowest stored payload916 lb · GLX 4dr Sedan
- Highest stored payload1,091 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| GL 4dr Sedan | 2,661 lb | 1,021 lb (catalog) |
| GL 4dr Sedan | 2,853 lb | 1,047 lb (catalog) |
| GL TDI 4dr Sedan | 2,873 lb | 1,091 lb (catalog) |
| GLS 4dr Sedan | 2,862 lb | 1,047 lb (catalog) |
| GLS TDI 4dr Sedan | 2,891 lb | 1,091 lb (catalog) |
| GLS VR6 4dr Sedan | 2,994 lb | 1,003 lb (catalog) |
| GLX 4dr Sedan | 2,945 lb | 916 lb (catalog) |
| GLX 4dr Sedan | 3,019 lb | 1,003 lb (catalog) |
| TDI 4dr Sedan | 2,679 lb | 1,058 lb (catalog) |
| Wolfsburg 4dr Sedan | 2,661 lb | 1,021 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.