2015 Volkswagen Jetta Weight & Payload
- 2,836–3,162 lb
- Curb weight
- 4,101–4,344 lb
- GVWR
- 1,078–1,151 lb
- Payload
- Lightest stored curb2,836 lb — 2 configurations tie for lowest
- Heaviest stored curb3,162 lb — 3 configurations tie for highest
- Lowest stored payload1,078 lb · 1.8T SE 4dr Sedan
- Highest stored payload1,151 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 1.8T SE 4dr Sedan | 3,021 lb | 4,212 lb | 1,078 lb (catalog) |
| 1.8T SEL 4dr Sedan | 3,074 lb | 4,278 lb | 1,098 lb (catalog) |
| 1.8T Sport 4dr Sedan | 3,021 lb | 4,212 lb | 1,091 lb (catalog) |
| 2.0L Base 4dr Sedan | 2,836 lb | 4,101 lb | 1,151 lb (catalog) |
| 2.0L S 4dr Sedan | 2,836 lb | 4,101 lb | 1,151 lb (catalog) |
| 2.0L TDI S 4dr Sedan | 3,162 lb | 4,256 lb | 1,089 lb (catalog) |
| 2.0L TDI SE w/Connectivity 4dr Sedan | 3,162 lb | 4,256 lb | 1,089 lb (catalog) |
| 2.0L TDI SEL 4dr Sedan | 3,162 lb | 4,256 lb | 1,089 lb (catalog) |
| 2.0T GLI SE 4dr Sedan | 3,131 lb | 4,344 lb | 1,125 lb (catalog) |
| 2.0T GLI SEL 4dr Sedan | 3,131 lb | 4,344 lb | 1,125 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.