2004 Volkswagen Jetta Weight & Payload
- 2,895–3,179 lb
- Curb weight
- 930–1,014 lb
- Payload
- Lightest stored curb2,895 lb · GL 4dr Sedan
- Heaviest stored curb3,179 lb · GLI 4dr Sedan
- Lowest stored payload930 lb — 2 configurations tie for lowest
- Highest stored payload1,014 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| GL 1.8T 4dr Sedan | 2,974 lb | 952 lb (catalog) |
| GL 4dr Sedan | 2,895 lb | 930 lb (catalog) |
| GL 4dr Station Wagon | 3,034 lb | 1,014 lb (catalog) |
| GL TDI 4dr Sedan | 2,970 lb | 944 lb (catalog) |
| GL TDI 4dr Station Wagon | 3,053 lb | 1,014 lb (catalog) |
| GLI 1.8T 4dr Sedan | 3,106 lb | 944 lb (catalog) |
| GLI 4dr Sedan | 3,179 lb | 944 lb (catalog) |
| GLS 1.8T 4dr Sedan | 3,038 lb | 952 lb (catalog) |
| GLS 1.8T 4dr Station Wagon | 3,175 lb | 1,014 lb (catalog) |
| GLS 2.0L 4dr Sedan | 2,934 lb | 930 lb (catalog) |
| GLS 2.0L 4dr Station Wagon | 3,078 lb | 1,012 lb (catalog) |
| GLS TDI 4dr Sedan | 3,003 lb | 948 lb (catalog) |
| GLS TDI 4dr Station Wagon | 3,095 lb | 1,014 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.