2014 Volkswagen Jetta Towing Capacity
- 2,000 lb
- Catalog towing
- 2,000 lb · 1.8T SE 4dr Sedan
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| 1.8T SE 4dr Sedan | 2,000 lb | 1,091 lb | 170 | 3,018 lb |
| 1.8T SEL 4dr Sedan | 2,000 lb | 1,094 lb | 170 | 3,082 lb |
| 2.0L Base 4dr Sedan | 2,000 lb | 1,166 lb | 115 | 2,804 lb |
| 2.0L S 4dr Sedan | 2,000 lb | 1,166 lb | 115 | 2,804 lb |
| 2.0L TDI 4dr Sedan | 2,000 lb | 1,076 lb | 140 | 3,161 lb |
| 2.0L TDI Value Edition 4dr Sedan | 2,000 lb | 1,076 lb | 140 | 3,161 lb |
| GLI 4dr Sedan | 2,000 lb | 1,122 lb | 210 | 3,124 lb |
| GLI Autobahn 4dr Sedan | 2,000 lb | 1,122 lb | 210 | 3,124 lb |
| GLI Autobahn w/Nav 4dr Sedan | 2,000 lb | 1,122 lb | 210 | 3,124 lb |
| GLI Edition 30 4dr Sedan | 2,000 lb | 1,122 lb | 210 | 3,124 lb |
| GLI Edition 30 w/Nav 4dr Sedan | 2,000 lb | 1,122 lb | 210 | 3,124 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2014 Volkswagen Jetta?
- 2,000 lb · 1.8T SE 4dr Sedan, 1.8T SEL 4dr Sedan, 2.0L Base 4dr Sedan, 2.0L S 4dr Sedan, 2.0L TDI 4dr Sedan, 2.0L TDI Value Edition 4dr Sedan, GLI 4dr Sedan, GLI Autobahn 4dr Sedan, GLI Autobahn w/Nav 4dr Sedan, GLI Edition 30 4dr Sedan, GLI Edition 30 w/Nav 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 2,000 lb.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.