2004 Volkswagen Jetta Towing Capacity
- 2,000 lb
- Catalog towing
- 2,000 lb · GL 1.8T 4dr Sedan
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| GL 1.8T 4dr Sedan | 2,000 lb | 952 lb | 180 | 2,974 lb |
| GL 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,895 lb |
| GL 4dr Station Wagon | 2,000 lb | 1,014 lb | 115 | 3,034 lb |
| GL TDI 4dr Sedan | 2,000 lb | 944 lb | 100 | 2,970 lb |
| GL TDI 4dr Station Wagon | 2,000 lb | 1,014 lb | 100 | 3,053 lb |
| GLI 1.8T 4dr Sedan | 2,000 lb | 944 lb | 180 | 3,106 lb |
| GLI 4dr Sedan | 2,000 lb | 944 lb | 200 | 3,179 lb |
| GLS 1.8T 4dr Sedan | 2,000 lb | 952 lb | 180 | 3,038 lb |
| GLS 1.8T 4dr Station Wagon | 2,000 lb | 1,014 lb | 180 | 3,175 lb |
| GLS 2.0L 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,934 lb |
| GLS 2.0L 4dr Station Wagon | 2,000 lb | 1,012 lb | 115 | 3,078 lb |
| GLS TDI 4dr Sedan | 2,000 lb | 948 lb | 100 | 3,003 lb |
| GLS TDI 4dr Station Wagon | 2,000 lb | 1,014 lb | 100 | 3,095 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2004 Volkswagen Jetta?
- 2,000 lb · GL 1.8T 4dr Sedan, GL 4dr Sedan, GL 4dr Station Wagon, GL TDI 4dr Sedan, GL TDI 4dr Station Wagon, GLI 1.8T 4dr Sedan, GLI 4dr Sedan, GLS 1.8T 4dr Sedan, GLS 1.8T 4dr Station Wagon, GLS 2.0L 4dr Sedan, GLS 2.0L 4dr Station Wagon, GLS TDI 4dr Sedan, GLS TDI 4dr Station Wagon.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 2,000 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.