2001 Volkswagen Jetta Towing Capacity
- 2,000 lb
- Catalog towing
- 2,000 lb · GL 4dr Sedan
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| GL 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,893 lb |
| GL 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,893 lb |
| GL TDI 4dr Sedan | 2,000 lb | 940 lb | 90 | 2,975 lb |
| GLS 1.8L Turbo 4dr Sedan | 2,000 lb | 930 lb | 150 | 2,952 lb |
| GLS 2.0L 4dr Station Wagon | 2,000 lb | 1,111 lb | 115 | 3,082 lb |
| GLS 2.8L 4dr Station Wagon | 2,000 lb | 1,021 lb | 174 | 3,202 lb |
| GLS 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,908 lb |
| GLS 4dr Sedan | 2,000 lb | 930 lb | 115 | 2,908 lb |
| GLS TDI 4dr Sedan | 2,000 lb | 935 lb | 90 | 2,983 lb |
| GLS VR6 4dr Sedan | 2,000 lb | 948 lb | 174 | 3,045 lb |
| GLX 2.8L 4dr Station Wagon | 2,000 lb | 1,034 lb | 174 | 3,281 lb |
| GLX 4dr Sedan | 2,000 lb | 935 lb | 174 | 3,144 lb |
| Wolfsburg Edition 4dr Sedan | 2,000 lb | 930 lb | 150 | 2,952 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2001 Volkswagen Jetta?
- 2,000 lb · GL 4dr Sedan, GL 4dr Sedan, GL TDI 4dr Sedan, GLS 1.8L Turbo 4dr Sedan, GLS 2.0L 4dr Station Wagon, GLS 2.8L 4dr Station Wagon, GLS 4dr Sedan, GLS 4dr Sedan, GLS TDI 4dr Sedan, GLS VR6 4dr Sedan, GLX 2.8L 4dr Station Wagon, GLX 4dr Sedan, Wolfsburg Edition 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 2,000 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.