1. Volkswagen Jetta
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Volkswagen Jetta Wheel Sizes

5x112
Bolt pattern
  • Bolt patterns5x112
  • Wheel diameters15", 16", 17", 18", 19", 14"
  • Center bore57.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x112.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.4TSiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1748 mm5.39 in215/50R175x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1750 mm5.72 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1851 mm5.76 in225/40R185x11257.1 mmM14 x 1.5
1.4TSiFront8×1947 mm5.85 in235/35R195x11257.1 mmM14 x 1.5
1.4TSiRear7×1754 mm5.63 in205/50R175x11257.1 mmM14 x 1.5
1.4TSiRear7×1848 mm5.39 in215/40R185x11257.1 mmM14 x 1.5
1.8TSiFront6×1654 mm5.13 in205/45R165x11257.1 mmM14 x 1.5
1.8TSiFront5×1652 mm4.55 in175/65R165x11257.1 mmM14 x 1.5
1.8TSiFront6.5×1650 mm5.22 in205/45R165x11257.1 mmM14 x 1.5
1.8TSiFront8×1650 mm5.97 in215/45R165x11257.1 mmM14 x 1.5
1.8TSiFront6.5×1746 mm5.06 in225/40R175x11257.1 mmM14 x 1.5
1.8TSiFront9×1952 mm6.55 in215/45R195x11257.1 mmM14 x 1.5
1.2TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.2TSiFront7×1854 mm5.63 in205/45R185x11257.1 mmM14 x 1.5
1.2TSiRear6.5×1747 mm5.1 in205/50R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1545 mm5.02 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront6×1452 mm5.05 in195/55R145x11257.1 mmM14 x 1.5
1.4TSiFront6×1552 mm5.05 in225/50R155x11257.1 mmM14 x 1.5
1.4TSiFront7×1545 mm5.27 in175/75R155x11257.1 mmM14 x 1.5
1.4TSiFront7×1645 mm5.27 in205/45R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1748 mm5.39 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1649 mm5.18 in185/50R165x11257.1 mmM14 x 1.5
1.4TSiFront8×1744 mm5.73 in215/50R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1844 mm4.98 in235/45R185x11257.1 mmM14 x 1.5
1.4TSiFront7×1641 mm5.11 in235/35R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1846 mm5.31 in235/30R185x11257.1 mmM14 x 1.5
1.4TSiFront8.5×1950 mm6.22 in205/50R195x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1740 mm4.82 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6×1642 mm4.65 in195/75R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1452 mm5.55 in205/60R145x11257.1 mmM14 x 1.5
1.4TSiFront6×1450 mm4.97 in205/65R145x11257.1 mmM14 x 1.5
1.4TSiFront6×1650 mm4.97 in225/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1738 mm5 in195/65R175x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1844 mm4.48 in185/50R185x11257.1 mmM14 x 1.5
1.4TSiFront6×1849 mm4.93 in215/60R185x11257.1 mmM14 x 1.5
1.4TSiFront6×1639 mm4.54 in225/55R165x11257.1 mmM14 x 1.5
1.4TSiFront8×1741 mm5.61 in225/55R175x11257.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Volkswagen Jetta use?
5x112
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×17, 7.5×17, 7.5×18, 8×19, 7×18, 6×16, 5×16, 8×16, 6.5×17, 9×19, 6.5×15, 6×14, 7×15, 7×16, 8×17, 6.5×18, 8.5×19, 7×14, 5.5×18, 6×18, 7.5×19, 5×14, 5×15, 7.5×16, 6×17, 5.5×16, 5.5×17, 8.5×17, 6.5×14, 5×17, 8.5×18, 9×18, 5.5×15, 8×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.