2016 Volkswagen Jetta Wheel Sizes
- 5x112
- Bolt pattern
- Bolt patterns5x112
- Wheel diameters15", 16", 17", 18", 19", 14"
- Center bore57.1 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x112.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.4TSi | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 48 mm | 5.39 in | 215/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 54 mm | 5.63 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×17 | 50 mm | 5.72 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×19 | 47 mm | 5.85 in | 235/35R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Rear | 7×17 | 54 mm | 5.63 in | 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Rear | 7×18 | 48 mm | 5.39 in | 215/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 6×16 | 54 mm | 5.13 in | 205/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 5×16 | 52 mm | 4.55 in | 175/65R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 8×16 | 50 mm | 5.97 in | 215/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 6.5×17 | 46 mm | 5.06 in | 225/40R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 9×19 | 52 mm | 6.55 in | 215/45R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 7×18 | 54 mm | 5.63 in | 205/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Rear | 6.5×17 | 47 mm | 5.1 in | 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×15 | 45 mm | 5.02 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×14 | 52 mm | 5.05 in | 195/55R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 52 mm | 5.05 in | 225/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×15 | 45 mm | 5.27 in | 175/75R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×16 | 45 mm | 5.27 in | 205/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 48 mm | 5.39 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 49 mm | 5.18 in | 185/50R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×17 | 44 mm | 5.73 in | 215/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×18 | 44 mm | 4.98 in | 235/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×16 | 41 mm | 5.11 in | 235/35R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×18 | 46 mm | 5.31 in | 235/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8.5×19 | 50 mm | 6.22 in | 205/50R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×17 | 40 mm | 4.82 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 42 mm | 4.65 in | 195/75R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×14 | 52 mm | 5.55 in | 205/60R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×14 | 50 mm | 4.97 in | 205/65R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 50 mm | 4.97 in | 225/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 38 mm | 5 in | 195/65R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5.5×18 | 44 mm | 4.48 in | 185/50R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×18 | 49 mm | 4.93 in | 215/60R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 39 mm | 4.54 in | 225/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×17 | 41 mm | 5.61 in | 225/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2016 Volkswagen Jetta use?
- 5x112
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 7×17, 7.5×17, 7.5×18, 8×19, 7×18, 6×16, 5×16, 8×16, 6.5×17, 9×19, 6.5×15, 6×14, 7×15, 7×16, 8×17, 6.5×18, 8.5×19, 7×14, 5.5×18, 6×18, 7.5×19, 5×14, 5×15, 7.5×16, 6×17, 5.5×16, 5.5×17, 8.5×17, 6.5×14, 5×17, 8.5×18, 9×18, 5.5×15, 8×18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.