2018 Volkswagen Jetta Wheel Sizes
- 5x112
- Bolt pattern
- Bolt patterns5x112
- Wheel diameters17", 15", 16", 18", 19", 14"
- Center bore57.1 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x112.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.4TSi | Front | 7×17 | 54 mm | 5.63 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×17 | 50 mm | 5.72 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×19 | 47 mm | 5.85 in | 235/35R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 7×17 | 54 mm | 5.63 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 7.5×17 | 50 mm | 5.72 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.8TSi | Front | 8×19 | 47 mm | 5.85 in | 235/35R19 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 47 mm | 4.85 in | 205/60R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×15 | 50 mm | 5.22 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 50 mm | 4.97 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 48 mm | 4.89 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 54 mm | 5.63 in | 225/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×17 | 51 mm | 5.76 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×18 | 50 mm | 5.97 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×16 | 40 mm | 5.32 in | 225/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 47 mm | 5.1 in | 215/65R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 42 mm | 4.65 in | 185/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×15 | 55 mm | 5.17 in | 205/75R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×15 | 50 mm | 5.47 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×17 | 48 mm | 5.14 in | 185/55R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×17 | 44 mm | 5.23 in | 205/60R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×17 | 54 mm | 6.13 in | 245/40R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×16 | 49 mm | 5.43 in | 245/35R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 8×18 | 41 mm | 5.61 in | 245/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×18 | 56 mm | 5.7 in | 215/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×18 | 45 mm | 5.27 in | 225/50R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Rear | 6×17 | 49 mm | 4.93 in | 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6MPi | Front | 6×16 | 47 mm | 4.85 in | 195/65R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6MPi | Front | 6.5×16 | 50 mm | 5.22 in | 185/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6MPi | Front | 5×15 | 52 mm | 4.55 in | 195/50R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.6MPi | Front | 7.5×14 | 50 mm | 5.72 in | 185/55R14 | 5x112 | 57.1 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Volkswagen Jetta use?
- 5x112
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×17, 6×15, 6.5×16, 7.5×17, 7.5×18, 8×19, 6.5×15, 6×16, 8×18, 7.5×16, 7×15, 6.5×17, 8×17, 7×16, 7×18, 6×17, 5×15, 7.5×14, 5.5×15, 5×18, 9×17, 7×14, 7.5×15, 5×16, 5×17, 6.5×18, 5.5×17, 5.5×16, 8.5×18, 5.5×14, 6.5×14, 5.5×18, 7.5×19, 8.5×19, 8×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.