1. Volkswagen Jetta
  2. Owner info
  3. Wheel Sizes
  4. 2009

2009 Volkswagen Jetta Wheel Sizes

5x112
Bolt pattern
  • Bolt patterns5x112
  • Wheel diameters16", 17", 15", 18", 14"
  • Center bore57.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x112.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
2.0TFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
2.0TDiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
2.0TDiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
2.5iFront5.5×1555 mm4.92 in215/65R155x11257.1 mmM14 x 1.5
2.5iFront7.5×1849 mm5.68 in225/55R185x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront6×1650 mm4.97 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1552 mm5.3 in175/55R155x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1657 mm4.99 in215/65R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1547 mm5.35 in215/55R155x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1637 mm4.21 in225/70R165x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1550 mm5.22 in195/75R155x11257.1 mmM14 x 1.5
1.4TSiFront6×1545 mm4.77 in215/65R155x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1560 mm6.11 in195/45R155x11257.1 mmM14 x 1.5
1.4TSiFront6×1864 mm5.52 in245/35R185x11257.1 mmM14 x 1.5
1.4TSiFront5×1647 mm4.35 in175/75R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1637 mm4.96 in205/65R165x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1557 mm4.99 in175/55R155x11257.1 mmM14 x 1.5
1.4TSiFront5×1537 mm3.96 in195/70R155x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1640 mm4.32 in195/75R165x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1740 mm4.82 in185/65R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1650 mm5.22 in215/55R165x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1859 mm5.57 in215/55R185x11257.1 mmM14 x 1.5
1.6FSiFront5.5×1657 mm4.99 in195/75R165x11257.1 mmM14 x 1.5
1.6FSiFront5×1542 mm4.15 in185/75R155x11257.1 mmM14 x 1.5
1.6FSiFront6×1557 mm5.24 in215/55R155x11257.1 mmM14 x 1.5
1.6FSiFront7×1542 mm5.15 in185/50R155x11257.1 mmM14 x 1.5
1.6FSiFront6×1460 mm5.36 in185/75R145x11257.1 mmM14 x 1.5
1.6FSiFront5.5×1645 mm4.52 in205/55R165x11257.1 mmM14 x 1.5
1.6FSiFront6.5×1645 mm5.02 in185/55R165x11257.1 mmM14 x 1.5
1.6FSiFront8×1854 mm6.13 in245/45R185x11257.1 mmM14 x 1.5
1.6TDiFront7×1452 mm5.55 in175/75R145x11257.1 mmM14 x 1.5
1.6TDiFront6×1547 mm4.85 in205/65R155x11257.1 mmM14 x 1.5
1.6TDiFront5×1557 mm4.74 in215/75R155x11257.1 mmM14 x 1.5
1.6TDiFront6×1457 mm5.24 in195/50R145x11257.1 mmM14 x 1.5
1.6TDiFront7×1540 mm5.07 in185/75R155x11257.1 mmM14 x 1.5
1.6TDiFront6.5×1540 mm4.82 in205/65R155x11257.1 mmM14 x 1.5
1.6TDiFront7×1750 mm5.47 in225/65R175x11257.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2009 Volkswagen Jetta use?
5x112
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7×17, 5.5×15, 7.5×18, 6×16, 6.5×15, 5.5×16, 7×15, 6×15, 7.5×15, 6×18, 5×16, 7×16, 5×15, 6.5×17, 6.5×18, 6×14, 8×18, 7×14, 6×17, 6.5×14, 5.5×14, 7.5×16, 5×14, 7.5×14, 7.5×17

Real builds

  • 2009 · 7.5×18 38 mm · 225/35R18
  • 2009 · 8.5×19 42 mm · 235/35R19
  • 2009 · 18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.