2012 Volkswagen Jetta Wheel Sizes
- 5x112
- Bolt pattern
- Bolt patterns5x112
- Wheel diameters16", 17", 18", 15", 14", 19"
- Center bore57.1 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x112.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0TDi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0TDi | Front | 7×17 | 54 mm | 5.63 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0TDi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0i | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.0i | Front | 6.5×15 | 50 mm | 5.22 in | 205/60R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 6.5×15 | 60 mm | 5.61 in | 195/45R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 6.5×16 | 54 mm | 5.38 in | 225/35R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 6.5×14 | 42 mm | 4.9 in | 195/55R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 7×18 | 61 mm | 5.9 in | 235/55R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 8.5×18 | 41 mm | 5.86 in | 205/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 2.5i | Front | 7×18 | 35 mm | 4.88 in | 235/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6×15 | 47 mm | 4.85 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6×15 | 47 mm | 4.85 in | 205/60R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6.5×15 | 50 mm | 5.22 in | 195/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6×16 | 50 mm | 4.97 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6×16 | 48 mm | 4.89 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 6.5×16 | 50 mm | 5.22 in | 205/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 7×17 | 54 mm | 5.63 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 7×17 | 49 mm | 5.43 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 7.5×17 | 51 mm | 5.76 in | 225/45R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 7.5×18 | 51 mm | 5.76 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Front | 8×18 | 50 mm | 5.97 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.2TSi | Rear | 6×17 | 49 mm | 4.93 in | 205/50R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×14 | 42 mm | 4.65 in | 185/55R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5.5×17 | 55 mm | 4.92 in | 205/65R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5.5×16 | 37 mm | 4.21 in | 185/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5.5×14 | 40 mm | 4.32 in | 205/55R14 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 55 mm | 5.17 in | 215/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5×15 | 58 mm | 4.78 in | 225/45R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 59 mm | 5.57 in | 225/60R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×17 | 49 mm | 5.68 in | 245/60R17 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×18 | 44 mm | 5.23 in | 205/45R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×16 | 61 mm | 5.65 in | 215/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7.5×18 | 61 mm | 6.15 in | 225/40R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×18 | 60 mm | 5.86 in | 205/30R18 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 7×15 | 42 mm | 5.15 in | 185/65R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 5.5×16 | 60 mm | 5.11 in | 205/45R16 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6.5×15 | 47 mm | 5.1 in | 225/60R15 | 5x112 | 57.1 mm | M14 x 1.5 |
| 1.4TSi | Front | 6×16 | 55 mm | 5.17 in | 215/55R16 | 5x112 | 57.1 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2012 Volkswagen Jetta use?
- 5x112
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6.5×16, 7×17, 7.5×18, 6×15, 6.5×15, 6.5×14, 7×18, 8.5×18, 6×16, 7.5×17, 8×18, 6×17, 6×14, 5.5×17, 5.5×16, 5.5×14, 5×15, 7×15, 6×18, 8.5×16, 6.5×17, 9×18, 5×16, 5×14, 7.5×16, 7×16, 5.5×18, 8×19, 7×14, 7.5×15, 8×17
Real builds
- 2012 · 19
- 2012 · 19
- 2012 · 7.5×18 35 mm · 225/40R18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.