1. Volkswagen Jetta
  2. Owner info
  3. Wheel Sizes
  4. 2010

2010 Volkswagen Jetta Wheel Sizes

5x112
Bolt pattern
  • Bolt patterns5x112
  • Wheel diameters16", 17", 15", 18"
  • Center bore57.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x112.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
2.0TFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
2.0TDiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
2.0TDiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
2.5iFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
2.5iFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront6×1650 mm4.97 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront6×1547 mm4.85 in205/60R155x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1550 mm5.22 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront6×1648 mm4.89 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in225/50R175x11257.1 mmM14 x 1.5
1.4TSiFront7×1749 mm5.43 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1751 mm5.76 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1851 mm5.76 in225/40R185x11257.1 mmM14 x 1.5
1.4TSiFront8×1850 mm5.97 in225/40R185x11257.1 mmM14 x 1.5
1.4TSiRear6×1749 mm4.93 in205/50R175x11257.1 mmM14 x 1.5
1.6FSiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.6FSiFront6×1547 mm4.85 in205/60R155x11257.1 mmM14 x 1.5
1.6FSiFront6.5×1550 mm5.22 in195/65R155x11257.1 mmM14 x 1.5
1.6FSiFront6×1650 mm4.97 in205/55R165x11257.1 mmM14 x 1.5
1.6FSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.6FSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.6TDiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.6TDiFront6×1547 mm4.85 in205/60R155x11257.1 mmM14 x 1.5
1.6TDiFront6.5×1550 mm5.22 in195/65R155x11257.1 mmM14 x 1.5
1.6TDiFront6×1650 mm4.97 in205/55R165x11257.1 mmM14 x 1.5
1.6TDiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.6TDiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.6iFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.6iFront6×1547 mm4.85 in205/60R155x11257.1 mmM14 x 1.5
1.6iFront6.5×1550 mm5.22 in195/65R155x11257.1 mmM14 x 1.5
1.6iFront6×1650 mm4.97 in205/55R165x11257.1 mmM14 x 1.5
1.6iFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.6iFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.6iFront6×1648 mm4.89 in205/55R165x11257.1 mmM14 x 1.5
1.6iFront7×1754 mm5.63 in225/50R175x11257.1 mmM14 x 1.5
1.6iFront7×1749 mm5.43 in225/45R175x11257.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2010 Volkswagen Jetta use?
5x112
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 7×17, 6×16, 6×15, 6.5×15, 7.5×17, 7.5×18, 8×18, 6×17

Real builds

  • 2010 · 18
  • 2010 · 19
  • 2010 · 8.5×18 45 mm · 215/35R18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.