1. Volkswagen Jetta
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Volkswagen Jetta Wheel Sizes

5x112
Bolt pattern
  • Bolt patterns5x112
  • Wheel diameters17", 15", 16", 18", 19", 14"
  • Center bore57.1 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x112.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x112
Center bore
57.1 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.4TSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1750 mm5.72 in225/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1851 mm5.76 in225/40R185x11257.1 mmM14 x 1.5
1.4TSiFront8×1947 mm5.85 in235/35R195x11257.1 mmM14 x 1.5
1.8TSiFront7×1754 mm5.63 in225/45R175x11257.1 mmM14 x 1.5
1.8TSiFront6×1547 mm4.85 in195/65R155x11257.1 mmM14 x 1.5
1.8TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.8TSiFront7.5×1750 mm5.72 in225/45R175x11257.1 mmM14 x 1.5
1.8TSiFront7.5×1851 mm5.76 in225/40R185x11257.1 mmM14 x 1.5
1.8TSiFront8×1947 mm5.85 in235/35R195x11257.1 mmM14 x 1.5
1.2TSiFront6.5×1650 mm5.22 in205/55R165x11257.1 mmM14 x 1.5
1.2TSiFront7×1854 mm5.63 in205/45R185x11257.1 mmM14 x 1.5
1.2TSiRear6.5×1747 mm5.1 in205/50R175x11257.1 mmM14 x 1.5
1.4TSiFront6×1545 mm4.77 in215/65R155x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1537 mm4.21 in195/75R155x11257.1 mmM14 x 1.5
1.4TSiFront7×1652 mm5.55 in205/60R165x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1540 mm4.32 in215/75R155x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1745 mm5.02 in195/65R175x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1538 mm4.75 in195/65R155x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in215/60R175x11257.1 mmM14 x 1.5
1.4TSiFront6×1764 mm5.52 in215/40R175x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1859 mm6.07 in205/55R185x11257.1 mmM14 x 1.5
1.4TSiFront7.5×1646 mm5.56 in205/55R165x11257.1 mmM14 x 1.5
1.4TSiFront8.5×1961 mm6.65 in245/40R195x11257.1 mmM14 x 1.5
1.4TSiFront9×1955 mm6.67 in205/50R195x11257.1 mmM14 x 1.5
1.4TSiFront6×1550 mm4.97 in185/45R155x11257.1 mmM14 x 1.5
1.4TSiFront5×1542 mm4.15 in205/75R155x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1657 mm5.49 in215/70R165x11257.1 mmM14 x 1.5
1.4TSiFront5.5×1460 mm5.11 in185/65R145x11257.1 mmM14 x 1.5
1.4TSiFront5×1540 mm4.07 in225/45R155x11257.1 mmM14 x 1.5
1.4TSiFront7×1748 mm5.39 in215/45R175x11257.1 mmM14 x 1.5
1.4TSiFront7×1754 mm5.63 in205/40R175x11257.1 mmM14 x 1.5
1.4TSiFront7×1644 mm5.23 in205/60R165x11257.1 mmM14 x 1.5
1.4TSiFront7×1859 mm5.82 in245/35R185x11257.1 mmM14 x 1.5
1.4TSiFront8×1841 mm5.61 in235/35R185x11257.1 mmM14 x 1.5
1.4TSiFront6.5×1956 mm5.45 in225/30R195x11257.1 mmM14 x 1.5
1.4TSiFront7×1755 mm5.67 in235/40R175x11257.1 mmM14 x 1.5
1.6MPiFront5×1452 mm4.55 in215/65R145x11257.1 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Volkswagen Jetta use?
5x112
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 6×15, 6.5×16, 7.5×17, 7.5×18, 8×19, 7×18, 6.5×17, 5.5×15, 7×16, 6.5×15, 6×17, 7.5×16, 8.5×19, 9×19, 5×15, 5.5×14, 8×18, 6.5×19, 5×14, 5.5×16, 6.5×14, 7.5×14, 5.5×17, 7×14, 6.5×18, 8×16, 8×17, 7.5×19, 6×18, 6×16, 7×15, 5×16, 8.5×16, 7×19, 5×17, 8.5×18

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.