2014 Volkswagen Jetta Horsepower
- 115–210 hp
- Horsepower
- 125–236 lb-ft
- Torque
- 1.4 TSI · 2.0L TSI · CBTA
- Engines
- Lowest stored HP115 hp — 2 configurations tie for lowest
- Highest stored HP210 hp — 5 configurations tie for highest
- Lowest stored torque125 lb-ft — 2 configurations tie for lowest
- Highest stored torque236 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1.8T SE 4dr Sedan: 170 hp · 184 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| 1.8T SE 4dr Sedan | 170 hp | 184 lb-ft |
| 1.8T SEL 4dr Sedan | 170 hp | 184 lb-ft |
| 2.0L Base 4dr Sedan | 115 hp | 125 lb-ft |
| 2.0L S 4dr Sedan | 115 hp | 125 lb-ft |
| 2.0L TDI 4dr Sedan | 140 hp | 236 lb-ft |
| 2.0L TDI Value Edition 4dr Sedan | 140 hp | 236 lb-ft |
| GLI 4dr Sedan | 210 hp | 207 lb-ft |
| GLI Autobahn 4dr Sedan | 210 hp | 207 lb-ft |
| GLI Autobahn w/Nav 4dr Sedan | 210 hp | 207 lb-ft |
| GLI Edition 30 4dr Sedan | 210 hp | 207 lb-ft |
| GLI Edition 30 w/Nav 4dr Sedan | 210 hp | 207 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.