2003 Volkswagen Jetta Horsepower
- 90–200 hp
- Horsepower
- 122–195 lb-ft
- Torque
- 2.0 ATM · 2.8L ACK · AEB 1.8T · ATD
- Engines
- Lowest stored HP90 hp — 4 configurations tie for lowest
- Highest stored HP200 hp — 2 configurations tie for highest
- Lowest stored torque122 lb-ft — 4 configurations tie for lowest
- Highest stored torque195 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
GL 1.8T 4dr Sedan: 180 hp · 173 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| GL 1.8T 4dr Sedan | 180 hp | 173 lb-ft |
| GL 1.8T 4dr Station Wagon | 180 hp | 173 lb-ft |
| GL 4dr Sedan | 115 hp | 122 lb-ft |
| GL 4dr Station Wagon | 115 hp | 122 lb-ft |
| GL TDI 4dr Sedan | 90 hp | 155 lb-ft |
| GL TDI 4dr Station Wagon | 90 hp | 155 lb-ft |
| GLI 4dr Sedan | 200 hp | 195 lb-ft |
| GLS 1.8T 4dr Sedan | 180 hp | 173 lb-ft |
| GLS 1.8T 4dr Station Wagon | 180 hp | 173 lb-ft |
| GLS 2.0L 4dr Sedan | 115 hp | 122 lb-ft |
| GLS 2.0L 4dr Station Wagon | 115 hp | 122 lb-ft |
| GLS TDI 4dr Sedan | 90 hp | 155 lb-ft |
| GLS TDI 4dr Station Wagon | 90 hp | 155 lb-ft |
| GLX 4dr Sedan | 200 hp | 195 lb-ft |
| Wolfsburg Edition 4dr Sedan | 180 hp | 173 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.