2005 Volkswagen Jetta Horsepower
- 100–180 hp
- Horsepower
- 122–177 lb-ft
- Torque
- 2.0 ATM · AEB 1.8T · ATD · CBTA
- Engines
- Lowest stored HP100 hp — 4 configurations tie for lowest
- Highest stored HP180 hp — 2 configurations tie for highest
- Lowest stored torque122 lb-ft — 4 configurations tie for lowest
- Highest stored torque177 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.5 4dr Sedan: 150 hp · 170 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| 2.5 4dr Sedan | 150 hp | 170 lb-ft |
| GL 4dr Sedan | 115 hp | 122 lb-ft |
| GL 4dr Station Wagon | 115 hp | 122 lb-ft |
| GL TDI 4dr Station Wagon | 100 hp | 177 lb-ft |
| GLI 1.8T 4dr Sedan | 180 hp | 173 lb-ft |
| GLS 1.8T 4dr Station Wagon | 180 hp | 173 lb-ft |
| GLS 2.0L 4dr Sedan | 115 hp | 122 lb-ft |
| GLS 2.0L 4dr Station Wagon | 115 hp | 122 lb-ft |
| GLS TDI 4dr Sedan | 100 hp | 177 lb-ft |
| GLS TDI 4dr Station Wagon | 100 hp | 177 lb-ft |
| TDI 4dr Sedan | 100 hp | 177 lb-ft |
| Value Edition 4dr Sedan | 150 hp | 170 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.