2001 Volkswagen Jetta Horsepower
- 90–174 hp
- Horsepower
- 122–181 lb-ft
- Torque
- 2.0 ATM · 2.8L ACK · AEB 1.8T · ATD
- Engines
- Lowest stored HP90 hp — 2 configurations tie for lowest
- Highest stored HP174 hp — 4 configurations tie for highest
- Lowest stored torque122 lb-ft — 5 configurations tie for lowest
- Highest stored torque181 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
GL 4dr Sedan: 115 hp · 122 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| GL 4dr Sedan | 115 hp | 122 lb-ft |
| GL 4dr Sedan | 115 hp | 122 lb-ft |
| GL TDI 4dr Sedan | 90 hp | 155 lb-ft |
| GLS 1.8L Turbo 4dr Sedan | 150 hp | 155 lb-ft |
| GLS 2.0L 4dr Station Wagon | 115 hp | 122 lb-ft |
| GLS 2.8L 4dr Station Wagon | 174 hp | 181 lb-ft |
| GLS 4dr Sedan | 115 hp | 122 lb-ft |
| GLS 4dr Sedan | 115 hp | 122 lb-ft |
| GLS TDI 4dr Sedan | 90 hp | 155 lb-ft |
| GLS VR6 4dr Sedan | 174 hp | 181 lb-ft |
| GLX 2.8L 4dr Station Wagon | 174 hp | 181 lb-ft |
| GLX 4dr Sedan | 174 hp | 181 lb-ft |
| Wolfsburg Edition 4dr Sedan | 150 hp | 155 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.