2011 Volkswagen Jetta Interior
- 5
- Seating
- 41.2 in / 41.1 in
- Front legroom
- 38.1 in / 35.5 in
- Rear legroom
- 38.2 in / 38.4 in
- Front headroom
- 94 cu ft / 92 cu ft
- Passenger volume
- 15.5 cu ft / 32.8 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front leg | Rear leg | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|---|---|
| 2.0L Base 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
| 2.0L S 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
| S 2.5L 4dr SportWagen | 41.1 in | 35.5 in | 38.4 in | 38.1 in | 92 cu ft | 32.8 cu ft |
| SE 2.5L 4dr SportWagen | 41.1 in | 35.5 in | 38.4 in | 38.1 in | 92 cu ft | 32.8 cu ft |
| TDI 2.0L 4dr SportWagen | 41.1 in | 35.5 in | 38.4 in | 38.1 in | 92 cu ft | 32.8 cu ft |
| 2.0L TDI 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
| 2.0L TDI LE 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
| 2.5L SE 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
| 2.5L SEL 4dr Sedan | 41.2 in | 38.1 in | 38.2 in | 37.1 in | 94 cu ft | 15.5 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.