1. Volkswagen Jetta
  2. Specs
  3. Interior
  4. 1999

1999 Volkswagen Jetta Interior

5
Seating
42.3 in / 41.3 in
Front legroom

varies by configuration

31.5 in / 33.3 in
Rear legroom

varies by configuration

37–39.2 in
Front headroom

varies by configuration

88 cu ft / 85 cu ft
Passenger volume

varies by configuration

15 cu ft / 13 cu ft / 13.2 cu ft
Luggage volume

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationFront legRear legFront headRear headPassenger vol.Luggage
GL 4dr Sedan42.3 in31.5 in39.2 in37.3 in88 cu ft15 cu ft
GL 4dr Sedan41.3 in33.3 in38.7 in37.2 in88 cu ft13 cu ft
GL TDI 4dr Sedan41.3 in33.3 in38.7 in37.2 in88 cu ft13 cu ft
GLS 4dr Sedan41.3 in33.3 in38.7 in37.2 in88 cu ft13 cu ft
GLS TDI 4dr Sedan41.3 in33.3 in38.7 in37.2 in88 cu ft13 cu ft
GLS VR6 4dr Sedan41.3 in33.3 in38.7 in37.2 in88 cu ft13 cu ft
GLX 4dr Sedan42.3 in31.5 in37.5 in37.3 in85 cu ft15 cu ft
GLX 4dr Sedan41.3 in33.3 in37 in36.5 in85 cu ft13.2 cu ft
TDI 4dr Sedan42.3 in31.5 in39.2 in37.3 in88 cu ft15 cu ft
Wolfsburg 4dr Sedan42.3 in31.5 in39.2 in37.3 in88 cu ft15 cu ft

Compare two configurations

Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.