2001 Volkswagen Jetta Interior
- 5
- Seating
- 41.5 in
- Front legroom
- 33.5 in
- Rear legroom
- 38.6 in / 37.6 in / 37.4 in
- Front headroom
- 87 cu ft / 89 cu ft / 85 cu ft
- Passenger volume
- 13 cu ft / 34 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| GL 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GL 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GL TDI 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLS 1.8L Turbo 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLS 2.0L 4dr Station Wagon | 38.6 in | 38.1 in | 89 cu ft | 34 cu ft |
| GLS 2.8L 4dr Station Wagon | 38.6 in | 38.1 in | 89 cu ft | 34 cu ft |
| GLS 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLS 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLS TDI 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLS VR6 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
| GLX 2.8L 4dr Station Wagon | 37.6 in | 37 in | 89 cu ft | 34 cu ft |
| GLX 4dr Sedan | 37.4 in | 36.5 in | 85 cu ft | 13 cu ft |
| Wolfsburg Edition 4dr Sedan | 38.6 in | 36.9 in | 87 cu ft | 13 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.