2022 Volkswagen Jetta Bulb Sizes
- LED
- Low beam
- LED
- High beam
- H11 LED / H16 LED
- Fog
- LED
- Reverse
- LED
- Brake
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Fog Light Bulb Front | H11 LED / H16 LED |
| Headlight Bulb High Beam | LED |
| Headlight Bulb Low Beam | LED |
| Daytime Running Light Bulb | LED |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | LED |
| Brake Light Bulb | LED |
| Center High Mount Stop Light Bulb | LED |
| Tail Light Bulb | LED |
| Turn Signal Light Bulb Front | 64132 |
| Turn Signal Light Bulb Rear | LED |
Exterior marker
| Position | Bulb |
|---|---|
| License Plate Light Bulb | LED |
| Parking Light Bulb | LED |
| Side Marker Light Bulb Front | LED |
| Side Marker Light Bulb Rear | LED |
| Stepwell Light Bulb | LED |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | 6418 |
| Map Light Bulb | 2825 / 98 |
| Reading Light Bulb Rear | 2825 / 98 |
| Trunk or Cargo Area Light | 6411 / 6428 |
| Vanity Mirror Light Bulb | 6418 |
Catalog headlight listings
Catalog year/make/model rows for 2022 Volkswagen Jetta.
Catalog fitment does not by itself prove OEM-equivalent compatibility.